Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 1513***
Name: fapturbo4st
Currency: USD
Date: 2010 April 30, 22:59

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.04.30 00:59 sell 0.80 eurgbp 0.86378 0.88050 0.85970 2010.04.30 02:55 0.86326 0.00 0.00 0.00 5 63.78
2010.04.30 00:33 buy 1.10 usdcad 1.00511 0.98970 1.00990 2010.04.30 03:48 1.00477 0.00 0.00 0.00 -3 -37.22
2010.04.30 00:02 sell 1.30 eurchf 1.43447 1.44950 1.43000 2010.04.30 02:02 1.43426 0.00 0.00 0.00 2 25.22
2010.04.29 23:57 sell 1.10 usdcad 1.00601 1.02160 1.00110 2010.04.30 00:33 1.00511 0.00 0.00 -0.87 9 98.50
2010.04.29 23:28 buy 1.10 usdchf 1.08320 1.06710 1.08780 2010.04.30 02:54 1.08361 0.00 0.00 0.00 4 41.62
2010.04.29 23:26 sell 0.70 gbpusd 1.53308 1.54990 1.52770 2010.04.30 02:21 1.53361 0.00 0.00 -1.54 -5 -37.10
2010.04.29 22:46 buy 0.70 gbpusd 1.53165 1.51530 1.53690 2010.04.29 23:26 1.53308 0.00 0.00 0.00 14 100.10
2010.04.29 22:30 buy 1.10 usdcad 1.00439 0.98900 1.01030 2010.04.29 23:02 1.00537 0.00 0.00 0.00 10 107.22
2010.04.29 22:13 sell 1.10 usdchf 1.08391 1.10080 1.07970 2010.04.29 23:27 1.08347 0.00 0.00 0.00 4 44.67
2010.04.29 22:00 buy 1.30 eurchf 1.43392 1.41810 1.43980 2010.04.30 00:01 1.43433 0.00 0.00 -0.12 4 49.20
2010.04.29 01:33 sell 1.10 usdchf 1.08586 1.10090 1.08180 2010.04.29 04:53 1.08545 0.00 0.00 0.00 4 41.55
2010.04.29 01:05 sell 0.70 gbpusd 1.52042 1.53670 1.51500 2010.04.29 01:37 1.51959 0.00 0.00 0.00 8 58.10
2010.04.29 00:35 buy 0.70 gbpusd 1.51969 1.50470 1.52430 2010.04.29 01:05 1.52042 0.00 0.00 0.00 7 51.10
2010.04.29 00:11 sell 1.00 usdchf 1.08585 1.10100 1.08100 2010.04.29 01:05 1.08520 0.00 0.00 0.00 7 59.90
2010.04.29 00:11 buy 0.80 eurgbp 0.86832 0.85150 0.87390 2010.04.29 00:52 0.86893 0.00 0.00 0.00 6 74.16
2010.04.28 23:10 buy 1.00 usdchf 1.08488 1.06840 1.08990 2010.04.29 00:11 1.08559 0.00 0.00 0.55 7 65.40
2010.04.28 23:06 sell 1.20 eurchf 1.43353 1.45040 1.42930 2010.04.29 02:32 1.43341 0.00 0.00 -5.96 1 13.25
2010.04.28 22:59 sell 0.80 eurgbp 0.86921 0.88480 0.86380 2010.04.28 23:59 0.86859 0.00 0.00 0.00 6 75.42
2010.04.28 22:59 sell 1.10 usdcad 1.00924 1.02570 1.00350 2010.04.29 08:36 1.00885 0.00 0.00 -2.29 4 42.52
2010.04.28 22:30 sell 0.70 gbpusd 1.52023 1.53710 1.51440 2010.04.29 00:24 1.51987 0.00 0.00 -4.83 4 25.20
2010.04.28 01:07 buy 1.00 usdchf 1.08757 1.07200 1.09310 2010.04.28 02:52 1.08780 0.00 0.00 0.00 2 21.14
2010.04.28 00:12 buy 1.00 usdchf 1.08779 1.07270 1.09360 2010.04.28 00:47 1.08857 0.00 0.00 0.00 8 71.65
2010.04.27 23:55 buy 1.00 usdcad 1.01622 1.00030 1.02130 2010.04.28 09:59 1.01653 0.00 0.00 -0.39 3 30.50
2010.04.27 23:15 buy 1.20 eurchf 1.43303 1.41750 1.43840 2010.04.28 02:06 1.43306 0.00 0.00 0.44 0 3.32
2010.04.27 23:04 buy 0.70 gbpusd 1.52562 1.50980 1.53100 2010.04.28 01:30 1.52506 0.00 0.00 -0.21 -6 -39.20
2010.04.27 22:44 sell 0.70 gbpusd 1.52660 1.54240 1.52100 2010.04.27 23:02 1.52643 0.00 0.00 0.00 2 11.90
2010.04.27 22:30 buy 0.80 eurgbp 0.86399 0.84710 0.86870 2010.04.28 01:24 0.86432 0.00 0.00 -1.46 3 40.26
2010.04.27 01:16 buy 0.70 eurgbp 0.86617 0.85000 0.87100 2010.04.27 02:54 0.86670 0.00 0.00 0.00 5 57.25
2010.04.27 01:05 sell 0.60 gbpusd 1.54711 1.56390 1.54260 2010.04.27 02:14 1.54626 0.00 0.00 0.00 9 51.00
2010.04.27 00:43 buy 0.60 gbpusd 1.54573 0.00000 0.00000 2010.04.27 01:05 1.54711 0.00 0.00 0.00 14 82.80
2010.04.27 00:36 sell 1.10 eurchf 1.43567 1.45140 1.43060 2010.04.27 02:35 1.43513 0.00 0.00 0.00 5 55.38
2010.04.27 00:10 sell 0.70 gbpusd 1.54635 1.56150 1.54040 2010.04.27 00:43 1.54553 0.00 0.00 0.00 8 57.40
2010.04.26 23:22 buy 1.00 usdcad 1.00086 0.98540 1.00660 2010.04.27 02:37 1.00029 0.00 0.00 -0.50 -6 -56.98
2010.04.26 23:16 buy 0.60 gbpusd 1.54472 1.52800 1.54960 2010.04.26 23:17 1.54567 0.00 0.00 0.00 10 57.00
2010.04.26 22:25 sell 1.20 eurchf 1.43581 1.45250 1.43050 2010.04.26 23:34 1.43520 0.00 0.00 0.00 6 68.35
2010.04.26 22:00 buy 1.10 usdchf 1.07403 1.05770 1.07910 2010.04.27 04:23 1.07367 0.00 0.00 0.31 -4 -36.88
2010.04.23 01:12 sell 0.90 usdchf 1.08391 1.09890 1.07870 2010.04.23 01:30 1.08317 0.00 0.00 0.00 7 61.49
2010.04.23 00:30 buy 0.70 gbpusd 1.53807 1.52230 1.54220 2010.04.23 06:24 1.53633 0.00 0.00 0.00 -17 -121.80
2010.04.22 22:31 buy 0.80 eurgbp 0.86504 0.84970 0.87020 2010.04.23 01:22 0.86199 0.00 0.00 -1.48 -31 -374.12
2010.04.22 22:31 sell 1.10 usdcad 1.00046 1.01620 0.99450 2010.04.23 09:20 1.00000 0.00 0.00 -0.66 5 50.60
2010.04.22 22:30 buy 0.70 gbpusd 1.53696 1.52200 1.54150 2010.04.22 22:59 1.53778 0.00 0.00 0.00 8 57.40
2010.04.22 22:19 buy 1.30 eurchf 1.43308 1.41720 1.43820 2010.04.22 23:04 1.43312 0.00 0.00 0.00 0 4.82
2010.04.22 22:03 sell 1.20 usdchf 1.07706 1.09280 1.07200 2010.04.23 01:12 1.08413 0.00 0.00 -1.12 -71 -782.56
2010.04.22 01:03 sell 1.10 usdcad 0.99952 1.01610 0.99510 2010.04.22 02:58 0.99897 0.00 0.00 0.00 6 60.56
2010.04.22 00:28 sell 1.10 usdchf 1.07047 1.08580 1.06500 2010.04.22 02:13 1.07026 0.00 0.00 0.00 2 21.58
2010.04.21 23:23 sell 0.80 gbpusd 1.54134 1.55790 1.53630 2010.04.22 01:10 1.54099 0.00 0.00 -5.04 4 28.00
2010.04.21 01:23 buy 1.20 eurchf 1.43532 1.42020 1.44070 2010.04.21 16:51 1.43275 0.00 0.00 0.00 -26 -288.39
2010.04.21 00:32 sell 1.10 usdchf 1.06859 1.08450 1.06310 2010.04.21 04:27 1.06911 0.00 0.00 0.00 -5 -53.50
2010.04.21 00:29 buy 0.70 gbpusd 1.53685 1.52000 1.54210 2010.04.21 04:16 1.53653 0.00 0.00 0.00 -3 -22.40
2010.04.20 23:35 buy 0.80 eurgbp 0.87408 0.85800 0.87990 2010.04.21 02:53 0.87439 0.00 0.00 -1.47 3 38.02
2010.04.20 23:13 sell 0.80 gbpusd 1.53739 1.55240 1.53160 2010.04.21 00:29 1.53685 0.00 0.00 -1.68 5 43.20
2010.04.20 23:10 buy 1.20 usdchf 1.06787 1.05270 1.07320 2010.04.21 00:32 1.06859 0.00 0.00 0.34 7 80.85
2010.04.20 22:59 buy 1.10 usdcad 0.99864 0.98160 1.00450 2010.04.21 02:17 0.99806 0.00 0.00 -0.55 -6 -63.92
2010.04.20 22:37 buy 0.90 eurgbp 0.87426 0.85810 0.87920 2010.04.20 23:07 0.87477 0.00 0.00 0.00 5 70.49
2010.04.20 22:37 sell 1.20 usdchf 1.06878 1.08380 1.06300 2010.04.20 23:10 1.06787 0.00 0.00 0.00 9 102.26
2010.04.20 01:05 sell 0.70 gbpusd 1.53379 1.55030 1.52930 2010.04.20 02:21 1.53320 0.00 0.00 0.00 6 41.30
2010.04.20 00:36 buy 0.70 gbpusd 1.53294 1.51690 1.53860 2010.04.20 01:05 1.53374 0.00 0.00 0.00 8 56.00
2010.04.20 00:31 sell 1.10 usdcad 1.01528 1.03100 1.01090 2010.04.20 02:00 1.01477 0.00 0.00 0.00 5 55.28
2010.04.19 23:12 buy 1.10 usdchf 1.06311 1.04720 1.06730 2010.04.20 01:52 1.06334 0.00 0.00 0.31 2 23.79
2010.04.19 22:30 sell 0.70 gbpusd 1.53326 1.54960 1.52790 2010.04.20 00:26 1.53343 0.00 0.00 -1.47 -2 -11.90
2010.04.19 22:00 sell 1.30 eurchf 1.43378 1.45080 1.42960 2010.04.20 04:23 1.43362 0.00 0.00 -1.96 2 19.54
2010.04.16 00:36 sell 1.10 usdchf 1.05637 1.07240 1.05110 2010.04.16 10:59 1.05670 0.00 0.00 0.00 -3 -34.35
2010.04.15 22:51 buy 1.10 usdcad 1.00237 0.98620 1.00640 2010.04.16 02:06 1.00218 0.00 0.00 -0.55 -2 -20.85
2010.04.15 22:04 sell 1.30 eurchf 1.43397 1.44910 1.42890 2010.04.16 01:52 1.43384 0.00 0.00 -2.10 1 15.99
2010.04.15 22:00 buy 1.20 usdchf 1.05618 1.03970 1.06120 2010.04.16 00:36 1.05639 0.00 0.00 0.34 2 23.85
2010.04.15 02:16 sell 1.20 eurchf 1.43628 1.45170 1.43140 2010.04.15 03:19 1.43576 0.00 0.00 0.00 5 59.33
2010.04.15 01:33 buy 1.20 eurchf 1.43574 1.42030 1.44000 2010.04.15 02:16 1.43630 0.00 0.00 0.00 6 63.93
2010.04.15 01:04 buy 1.10 usdchf 1.05154 1.03580 1.05700 2010.04.15 02:54 1.05179 0.00 0.00 0.00 3 26.15
2010.04.15 00:42 buy 1.20 eurchf 1.43581 1.42000 1.44090 2010.04.15 00:43 1.43633 0.00 0.00 0.00 5 59.33
2010.04.14 23:56 sell 1.20 eurchf 1.43639 1.45240 1.43210 2010.04.15 00:42 1.43581 0.00 0.00 -5.88 6 66.21
2010.04.14 23:56 buy 1.20 eurchf 1.43577 1.41990 1.44030 2010.04.14 23:56 1.43632 0.00 0.00 0.00 6 62.73
2010.04.14 23:07 sell 1.10 usdchf 1.05216 1.06780 1.04620 2010.04.15 00:42 1.05163 0.00 0.00 -3.14 5 55.44
2010.04.14 22:58 buy 1.10 usdcad 0.99868 0.98360 1.00290 2010.04.15 09:37 0.99857 0.00 0.00 -1.65 -1 -12.12
2010.04.14 22:11 sell 1.20 eurchf 1.43644 1.45320 1.43090 2010.04.14 23:56 1.43593 0.00 0.00 0.00 5 58.19
2010.04.13 23:59 sell 1.10 usdcad 1.00172 1.01750 0.99770 2010.04.14 02:03 1.00140 0.00 0.00 -0.66 3 35.15
2010.04.13 22:17 buy 1.10 usdcad 1.00138 0.98610 1.00680 2010.04.13 23:57 1.00168 0.00 0.00 0.00 3 32.94
2010.04.13 22:10 buy 1.10 usdchf 1.05441 1.03760 1.05940 2010.04.14 02:05 1.05444 0.00 0.00 0.31 0 3.13
2010.04.13 22:04 sell 1.30 eurchf 1.43412 1.45010 1.43000 2010.04.14 11:12 1.43868 0.00 0.00 -2.72 -46 -562.09
2010.04.13 22:01 sell 1.20 usdchf 1.05534 1.07050 1.04970 2010.04.13 22:10 1.05463 0.00 0.00 0.00 7 80.79
2010.04.13 02:08 sell 1.20 usdchf 1.06031 1.07670 1.05600 2010.04.13 02:11 1.05955 0.00 0.00 0.00 8 86.07
2010.04.13 02:01 buy 1.30 eurchf 1.43978 1.42290 1.44540 2010.04.13 16:47 1.43527 0.00 0.00 0.00 -45 -554.26
2010.04.13 01:21 sell 1.30 eurchf 1.44065 1.45660 1.43530 2010.04.13 01:51 1.44017 0.00 0.00 0.00 5 58.88
2010.04.13 00:28 buy 1.10 usdchf 1.05930 1.04390 1.06350 2010.04.13 01:57 1.06000 0.00 0.00 0.00 7 72.64
2010.04.12 23:12 sell 1.10 usdchf 1.05998 1.07570 1.05550 2010.04.13 00:28 1.05933 0.00 0.00 -0.93 7 67.50
2010.04.12 22:18 buy 1.10 usdchf 1.05924 1.04270 1.06500 2010.04.12 23:12 1.05998 0.00 0.00 0.00 7 76.79
2010.04.12 22:03 buy 1.10 usdcad 1.00306 0.98650 1.00760 2010.04.13 01:23 1.00275 0.00 0.00 -0.55 -3 -34.01
2010.04.12 22:00 sell 1.30 eurchf 1.43986 1.45630 1.43540 2010.04.13 01:17 1.43974 0.00 0.00 -1.59 1 14.73
2010.04.09 01:37 sell 1.20 eurchf 1.43386 1.44960 1.42890 2010.04.09 04:18 1.43370 0.00 0.00 0.00 2 17.88
2010.04.09 01:02 buy 1.20 usdcad 1.00182 0.98540 1.00600 2010.04.09 04:18 1.00162 0.00 0.00 0.00 -2 -23.96
2010.04.08 23:42 sell 1.10 usdcad 1.00263 1.01820 0.99860 2010.04.09 01:02 1.00182 0.00 0.00 -0.77 8 88.94
2010.04.08 23:29 buy 1.30 eurchf 1.43312 1.41650 1.43900 2010.04.09 00:30 1.43365 0.00 0.00 0.36 5 64.22
2010.04.08 22:36 buy 1.20 usdchf 1.07312 1.05710 1.07720 2010.04.09 02:35 1.07243 0.00 0.00 0.22 -7 -77.21
2010.04.08 02:28 sell 1.20 eurchf 1.43309 1.44960 1.42810 2010.04.08 04:36 1.43286 0.00 0.00 0.00 2 25.65
2010.04.08 01:25 sell 1.10 usdcad 1.00541 1.02040 1.00080 2010.04.08 02:35 1.00466 0.00 0.00 0.00 8 82.12
2010.04.07 22:40 sell 1.10 usdcad 1.00531 1.02180 0.99970 2010.04.08 00:20 1.00466 0.00 0.00 -1.98 7 71.17
2010.04.07 22:28 buy 1.30 eurchf 1.43298 1.41780 1.43770 2010.04.08 02:28 1.43309 0.00 0.00 0.37 1 13.30
2010.04.07 22:12 sell 1.10 usdchf 1.07335 1.08910 1.06760 2010.04.08 15:54 1.07406 0.00 0.00 -2.76 -7 -72.71
2010.04.07 22:02 sell 1.20 usdcad 1.00490 1.02110 1.00010 2010.04.07 22:17 1.00418 0.00 0.00 0.00 7 86.04
2010.04.07 01:42 sell 1.10 usdchf 1.06914 1.08450 1.06380 2010.04.07 05:42 1.06977 0.00 0.00 0.00 -6 -64.78
2010.04.07 01:10 buy 1.10 usdcad 1.00099 0.98470 1.00580 2010.04.07 01:58 1.00175 0.00 0.00 0.00 8 83.45
2010.04.07 01:10 buy 1.10 usdchf 1.06842 1.05340 1.07260 2010.04.07 01:36 1.06914 0.00 0.00 0.00 7 74.08
2010.04.06 23:51 sell 1.10 usdchf 1.06916 1.08480 1.06440 2010.04.07 01:10 1.06845 0.00 0.00 -1.03 7 73.10
2010.04.06 23:34 buy 1.10 usdcad 1.00087 0.98460 1.00620 2010.04.06 23:44 1.00158 0.00 0.00 0.00 7 77.98
2010.04.06 22:23 sell 1.10 usdcad 1.00135 1.01830 0.99690 2010.04.06 23:34 1.00048 0.00 0.00 0.00 9 95.65
2010.04.06 01:53 buy 1.20 eurchf 1.43223 1.41700 1.43720 2010.04.06 04:56 1.43235 0.00 0.00 0.00 1 13.49
2010.04.06 01:36 sell 1.10 usdchf 1.06228 1.07800 1.05710 2010.04.06 09:10 1.06802 0.00 0.00 0.00 -57 -591.19
2010.04.05 23:40 sell 1.20 eurchf 1.43254 1.44910 1.42750 2010.04.06 01:45 1.43228 0.00 0.00 -1.60 3 29.36
2010.04.05 22:04 buy 1.10 usdcad 1.00269 0.98620 1.00730 2010.04.06 02:14 1.00311 0.00 0.00 -0.66 4 46.06
2010.04.05 22:00 sell 1.20 usdchf 1.06253 1.07760 1.05690 2010.04.05 23:45 1.06230 0.00 0.00 0.00 2 25.98
2010.04.02 01:15 sell 1.30 eurchf 1.43264 1.44880 1.42840 2010.04.02 03:22 1.43242 0.00 0.00 0.00 2 27.10
2010.04.02 01:13 sell 1.20 usdcad 1.00893 1.02530 1.00380 2010.04.02 14:33 1.00863 0.00 0.00 0.00 3 35.69
2010.04.01 22:48 buy 1.10 usdcad 1.00777 0.99100 1.01210 2010.04.01 22:54 1.00856 0.00 0.00 0.00 8 86.16
2010.04.01 22:19 buy 1.30 eurchf 1.43189 1.41520 1.43730 2010.04.02 00:04 1.43241 0.00 0.00 0.37 5 64.12
2010.04.01 22:19 buy 1.10 usdchf 1.05410 1.03890 1.05920 2010.04.02 00:04 1.05447 0.00 0.00 0.21 4 38.60
2010.04.01 02:25 sell 1.20 eurchf 1.42403 1.43960 1.41830 2010.04.01 02:57 1.42349 0.00 0.00 0.00 5 61.61
2010.04.01 01:19 buy 1.10 usdcad 1.01520 0.99860 1.01930 2010.04.01 15:55 1.00919 0.00 0.00 0.00 -60 -655.08
2010.04.01 01:09 buy 1.10 usdchf 1.05350 1.03660 1.05930 2010.04.01 04:16 1.05398 0.00 0.00 0.00 5 50.10
2010.04.01 00:27 buy 1.30 eurchf 1.42351 1.40710 1.42860 2010.04.01 02:25 1.42403 0.00 0.00 0.00 5 64.36
2010.03.31 23:56 sell 1.20 usdcad 1.01572 1.03190 1.00980 2010.04.01 01:19 1.01520 0.00 0.00 -2.12 5 61.47
2010.03.31 02:31 sell 1.10 usdchf 1.06658 1.08180 1.06140 2010.03.31 02:55 1.06587 0.00 0.00 0.00 7 73.27
2010.03.31 01:12 sell 1.30 eurchf 1.43095 1.44760 1.42670 2010.03.31 04:11 1.43077 0.00 0.00 0.00 2 21.91
2010.03.31 00:24 buy 1.20 usdcad 1.01921 1.00310 1.02330 2010.03.31 02:40 1.01918 0.00 0.00 0.00 0 -3.53
2010.03.30 23:59 buy 1.10 usdchf 1.06621 1.05050 1.07030 2010.03.31 02:30 1.06643 0.00 0.00 0.00 2 22.69
2010.03.30 22:00 sell 1.20 usdcad 1.01958 1.03470 1.01540 2010.03.31 00:24 1.01924 0.00 0.00 -0.82 3 40.03
2010.03.30 02:25 buy 1.30 eurchf 1.43211 1.41650 1.43720 2010.03.30 03:53 1.43262 0.00 0.00 0.00 5 62.36
2010.03.30 01:11 buy 1.10 usdchf 1.06229 1.04710 1.06680 2010.03.30 02:56 1.06279 0.00 0.00 0.00 5 51.75
2010.03.29 23:35 sell 1.20 eurchf 1.43247 1.44800 1.42820 2010.03.30 02:02 1.43226 0.00 0.00 -1.35 2 23.73
2010.03.29 22:00 buy 1.10 usdchf 1.06255 1.04600 1.06820 2010.03.29 23:54 1.06268 0.00 0.00 0.00 1 13.46
2010.03.29 22:00 buy 1.20 usdcad 1.02081 1.00390 1.02570 2010.03.29 23:56 1.02133 0.00 0.00 0.00 5 61.10
2010.03.26 00:38 buy 1.20 usdcad 1.02407 1.00890 1.02860 2010.03.26 09:35 1.02442 0.00 0.00 0.00 4 41.00
2010.03.26 00:28 sell 1.30 eurchf 1.42608 1.44110 1.42080 2010.03.26 10:32 1.43068 0.00 0.00 0.00 -46 -558.95
2010.03.26 00:15 buy 1.30 eurchf 1.42555 1.40980 1.42980 2010.03.26 00:28 1.42604 0.00 0.00 0.00 5 59.34
2010.03.25 23:22 sell 1.20 usdchf 1.07428 1.09090 1.06930 2010.03.26 00:23 1.07337 0.00 0.00 -3.01 9 101.74
2010.03.25 22:58 buy 1.20 usdchf 1.07351 1.05700 1.07850 2010.03.25 23:22 1.07421 0.00 0.00 0.00 7 78.20
2010.03.25 00:00 buy 1.20 usdcad 1.02461 1.00790 1.02860 2010.03.25 12:29 1.01859 0.00 0.00 0.00 -60 -709.22
2010.03.24 23:02 buy 1.20 usdcad 1.02455 1.00830 1.03050 2010.03.24 23:46 1.02529 0.00 0.00 0.00 7 86.61
2010.03.24 22:47 buy 1.20 usdchf 1.07286 1.05680 1.07850 2010.03.25 06:19 1.07248 0.00 0.00 0.67 -4 -42.52
2010.03.24 21:28 buy 1.30 eurchf 1.42944 1.41360 1.43340 2010.03.25 18:29 1.42922 0.00 0.00 1.09 -2 -26.67
2010.03.24 21:22 sell 1.20 usdcad 1.02515 1.04090 1.02060 2010.03.24 23:02 1.02463 0.00 0.00 0.00 5 60.90
2010.03.24 21:02 sell 1.40 eurchf 1.43008 1.44530 1.42420 2010.03.24 21:28 1.42950 0.00 0.00 0.00 6 75.64
2010.03.24 01:03 buy 1.10 usdchf 1.05677 1.04130 1.06140 2010.03.24 02:19 1.05753 0.00 0.00 0.00 8 79.05
2010.03.23 23:57 sell 1.20 usdchf 1.05752 1.07320 1.05200 2010.03.24 01:03 1.05676 0.00 0.00 -1.14 8 86.30
2010.03.23 23:03 buy 1.30 eurchf 1.42699 1.41180 1.43100 2010.03.24 09:12 1.42708 0.00 0.00 0.37 1 11.02
2010.03.23 22:25 sell 1.20 usdcad 1.01646 1.03320 1.01220 2010.03.24 01:41 1.01614 0.00 0.00 -0.82 3 37.79
2010.03.23 21:51 sell 1.30 eurchf 1.42756 1.44390 1.42260 2010.03.23 22:16 1.42729 0.00 0.00 0.00 3 33.21
2010.03.23 21:46 buy 1.20 usdchf 1.05644 1.04110 1.06220 2010.03.23 21:56 1.05717 0.00 0.00 0.00 7 82.86
2010.03.23 21:00 buy 1.20 usdcad 1.01600 1.00090 1.02010 2010.03.23 22:25 1.01655 0.00 0.00 0.00 6 64.93
2010.03.23 01:39 sell 1.10 usdchf 1.05883 1.07520 1.05420 2010.03.23 03:25 10588
  0 0 -65.17 10650 236.91
  Closed P/L: 171.74

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
No Transactions

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal:
Closed Trade P/L: 171.74
Balance: 171.74
Credit Facility:
Floating P/L: 0
Equity: 171.74
Margin:
Free Margin: 171.74

  
Currently 35964 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles